<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Competitive Wisconsin, Inc.</title>
	<atom:link href="http://www.competitivewi.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.competitivewi.com</link>
	<description></description>
	<lastBuildDate>Tue, 15 May 2012 19:39:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.2</generator>
		<item>
		<title>New state report card shows start of income rebound</title>
		<link>http://www.competitivewi.com/2012/05/new-state-report-card-shows-start-of-income-rebound-2/</link>
		<comments>http://www.competitivewi.com/2012/05/new-state-report-card-shows-start-of-income-rebound-2/#comments</comments>
		<pubDate>Tue, 15 May 2012 19:32:41 +0000</pubDate>
		<dc:creator><a target='_blank' href=''>CompAdmin</a></dc:creator>
				<category><![CDATA[In The News]]></category>

		<guid isPermaLink="false">http://www.competitivewi.com/?p=617</guid>
		<description><![CDATA[Wisconsin Taxpayers Alliance, May 2012: Wisconsin’s Competitiveness Tracked, Compared to Neighbor States: http://wistax.org/press-releases]]></description>
			<content:encoded><![CDATA[<p>Wisconsin Taxpayers Alliance, May 2012: Wisconsin’s Competitiveness Tracked, Compared to Neighbor States: <a target="_blank" href="http://wistax.org/press-releases">http://wistax.org/press-releases</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.competitivewi.com/2012/05/new-state-report-card-shows-start-of-income-rebound-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will Wisconsin Rise Again?</title>
		<link>http://www.competitivewi.com/2012/05/will-wisconsin-rise-again/</link>
		<comments>http://www.competitivewi.com/2012/05/will-wisconsin-rise-again/#comments</comments>
		<pubDate>Tue, 15 May 2012 19:22:14 +0000</pubDate>
		<dc:creator><a target='_blank' href=''>CompAdmin</a></dc:creator>
				<category><![CDATA[In The News]]></category>

		<guid isPermaLink="false">http://www.competitivewi.com/?p=606</guid>
		<description><![CDATA[Chief Executive Magazine, May 2, 2012 by Dale Buss The Badger State keeps rising in the Chief Executive Best States/Worst States list, and that’s got Wisconsin businesses cheering — as well as investing … http://chiefexecutive.net/will-wisconsin-rise-again]]></description>
			<content:encoded><![CDATA[<p>Chief Executive Magazine, May 2, 2012 by Dale Buss</p>
<p>The Badger State keeps rising in the Chief Executive Best States/Worst States list, and that’s got Wisconsin businesses cheering — as well as investing …<br />
<a target="_blank" href="http://chiefexecutive.net/will-wisconsin-rise-again">http://chiefexecutive.net/will-wisconsin-rise-again</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.competitivewi.com/2012/05/will-wisconsin-rise-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New state report card shows start of income rebound</title>
		<link>http://www.competitivewi.com/2012/05/new-state-report-card-shows-start-of-income-rebound/</link>
		<comments>http://www.competitivewi.com/2012/05/new-state-report-card-shows-start-of-income-rebound/#comments</comments>
		<pubDate>Tue, 15 May 2012 16:00:50 +0000</pubDate>
		<dc:creator><a target='_blank' href=''>CompAdmin</a></dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.competitivewi.com/?p=586</guid>
		<description><![CDATA[A new report from The Wisconsin Taxpayers Alliance tracks Wisconsin&#8217;s competitiveness and compares it to neighboring states. Highlights of the report, including the largest increase in per capita income in five years, are discussed in the following May 15, 2012 press release prepared by Wisconsin Taxpayers Alliance&#8230; MADISON—Wisconsin’s per capita income rose 4.8% in 2011,... <a href="http://www.competitivewi.com/2012/05/new-state-report-card-shows-start-of-income-rebound/"> [Continue Reading]</a>]]></description>
			<content:encoded><![CDATA[<p>A new report from The Wisconsin Taxpayers Alliance tracks Wisconsin&#8217;s competitiveness and compares it to neighboring states. Highlights of the report, including the largest increase in per capita income in five years, are discussed in the following May 15, 2012 press release prepared by Wisconsin Taxpayers Alliance&#8230;</p>
<p> MADISON—Wisconsin’s per capita income rose 4.8% in 2011, the largest increase in five years. That is one of the bright spots in the state’s new report card, “Measuring Success: Benchmarks for a Competitive Wisconsin,” prepared annually by the nonpartisan Wisconsin Taxpayers Alliance (WISTAX) for Competitive Wisconsin, Inc. (CWI).</p>
<p>According to Scott VanderSanden, CWI President, “Competitive Wisconsin has long supported an economic development strategy that would help Wisconsin match Minnesota’s per capita personal income. In recent years, Wisconsin has closed the gap with Minnesota by 13% (or around $700) from $5,294 in 2008 to $4,600 in 2011.” CWI’s annual report card also found that, for the fi rst time since 2007, Wisconsin employment (measured annually) in 2011 rose by 0.4%. Manufacturing, the state’s leading economic sector, accounted for 16.1% of total state employment, the highest share in three years. The state’s unemployment rate also fell from 8.5% in 2010 to 7.5% in 2011.</p>
<p>Report card findings on the state’s business climate were mixed. The number of new private businesses in the state dropped for the fourth time in five years, falling 0.8% in 2010 (the most recent year available). Venture capital investments in Wisconsin also declined from $43.97 per worker in 2010 to $26.11 in 2011.</p>
<p>The report card suggests that the state’s workforce continues to be an asset. Students generally performed well on national assessments and graduated from high school at above-average rates. Wisconsin also made progress in adding college graduates, as the percentage of residents age 25 or older with a bachelor’s degree increased from 25.7% in both 2008 and 2009 to 26.3% in 2010. That said, Wisconsin’s percentage of college grads remains below the national average and trails both Illinois and Minnesota. Less positive fi ndings were reported in the area of doctoral work in the sciences. For the second consecutive year, the number of science PhDs awarded per million residents fell.</p>
<p>The report card also examined public sector performance, where debt, regulation, and taxes can affect state competitiveness. Wisconsinites paid 11.9% of personal income in state-local taxes and fees in 2010-11, up from 11.7% in 2009-10 and 11.3% in 2008-09.</p>
<p>As of early 2012, the state’s bond ratings also remain low, and they are unchanged since being reduced in the early 2000s. Among the states rated by Moody’s, 32 have higher bond ratings than Wisconsin. One contributor to state bond ratings is the persistent GAAP deficit reported on state fi nancial statements since 1990. Nationally, only California, Illinois, and New York had larger GAAP defi cits than Wisconsin in 2010.</p>
<p>Competitive Wisconsin — a consortium of state leaders in business, education, and other fields — originated the “Measuring Success” report card in 1997 in response to a recommendation from a gubernatorial commission. The report covers six categories: economic health, quality of life, workforce excellence, public sector, business climate, and environmental quality. In each area, state performance is compared with years past and with other states in the region. The report is prepared by the research staff at WISTAX, a nonprofit, nonpartisan organization devoted to public-policy research and citizen education.</p>
<p>Please find the full, electronic report <a href="http://www.competitivewi.com/wp-content/uploads/2012/05/Benchmarks12_for-CWI-website.pdf">here</a>.</p>
<p>(Editor’s Note: An electronic version of this release is available at www.wistax.org)</p>
<p>For more information, please contact Todd A. Berry or Dale Knapp, 608.241.9789 or wistax@wistax.org.</p>
<p><em>The Wisconsin Taxpayers Alliance, founded in 1932, is the state’s oldest and most respected private government-research organization. Through its research, publications, civic lectures, and school talks, WISTAX aims to improve Wisconsin government through citizen education. Nonprofi t, nonpartisan, and independently funded, WISTAX is not affi liated with any group — national, state, or local — and receives no government support.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.competitivewi.com/2012/05/new-state-report-card-shows-start-of-income-rebound/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Competitive Wisconsin welcomes CEO Magazine ranking</title>
		<link>http://www.competitivewi.com/2012/05/competitive-wisconsin-welcomes-ceo-magazine-ranking/</link>
		<comments>http://www.competitivewi.com/2012/05/competitive-wisconsin-welcomes-ceo-magazine-ranking/#comments</comments>
		<pubDate>Thu, 03 May 2012 16:22:13 +0000</pubDate>
		<dc:creator><a target='_blank' href=''>CompAdmin</a></dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.competitivewi.com/?p=599</guid>
		<description><![CDATA[Competitive Wisconsin, Inc. today applauded CEO Magazine’s announcement that it newest rankings of the states improves Wisconsin’s ranking from the 24th to the 20th best state to do business in. “When we released our Be Bold Wisconsin recommendations for economic development in 2010, Wisconsin ranked 42nd out of the 50 states and a number of... <a href="http://www.competitivewi.com/2012/05/competitive-wisconsin-welcomes-ceo-magazine-ranking/"> [Continue Reading]</a>]]></description>
			<content:encoded><![CDATA[<p>Competitive Wisconsin, Inc. today applauded CEO Magazine’s announcement that it newest rankings of the states improves Wisconsin’s ranking from the 24th to the 20th best state to do business in.</p>
<p>“When we released our Be Bold Wisconsin recommendations for economic development in 2010, Wisconsin ranked 42nd out of the 50 states and a number of people thought our goal of making Wisconsin a top 10 state to start, grow or relocate business was a real stretch. Now, that goal is clearly within reach,” said Scott VanderSanden, president of Competitive Wisconsin and president of AT&#038;T Wisconsin. </p>
<p>“We believe the Be Bold Wisconsin recommendations implemented by Gov. Walker and the Legislature played a role in CEO Magazine’s decision to up-grade their ranking of our state as a good place to do business. We also believe that the great work being done by the regional economic development groups around the state was a critical factor,” said Bill McCoshen, executive director of Competitive Wisconsin and former Commerce Secretary. “The bottom line on the new ranking is that it’s very good news for Wisconsin workers, businesses and taxpayers and lots of people and organizations should take a moment to celebrate their role in making it happen.”</p>
<p>Competitive Wisconsin, Inc. is a nonpartisan public policy organization consisting of business, labor, education and agriculture leaders in Wisconsin who work together to focus attention on the state’s competitiveness. The organization was founded in 1981 and produced the game-changing Be Bold Wisconsin economic development plan in 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.competitivewi.com/2012/05/competitive-wisconsin-welcomes-ceo-magazine-ranking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011-2012 Legislative Session Overview</title>
		<link>http://www.competitivewi.com/2012/04/economic-highlights-of-the-2011-2012-legislative-session/</link>
		<comments>http://www.competitivewi.com/2012/04/economic-highlights-of-the-2011-2012-legislative-session/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 16:59:57 +0000</pubDate>
		<dc:creator><a target='_blank' href=''>CompAdmin</a></dc:creator>
				<category><![CDATA[Executive Briefings]]></category>
		<category><![CDATA[Executive Director's Update]]></category>
		<category><![CDATA[First Quarter 2012]]></category>

		<guid isPermaLink="false">http://www.competitivewi.com/?p=546</guid>
		<description><![CDATA[On Friday, March 16, the Wisconsin Legislature adjourned the 2011-2012 Legislative Session. It is very unlikely that the Legislature will return under a Special Session, called by the Governor, or Extraordinary Session, called by the Legislature, to finish their work on unfinished items from this session, such as mining reform or angel investment tax credits.... <a href="http://www.competitivewi.com/2012/04/economic-highlights-of-the-2011-2012-legislative-session/"> [Continue Reading]</a>]]></description>
			<content:encoded><![CDATA[<p>On Friday, March 16, the Wisconsin Legislature adjourned the 2011-2012 Legislative Session. It is very unlikely that the Legislature will return under a Special Session, called by the Governor, or Extraordinary Session, called by the Legislature, to finish their work on unfinished items from this session, such as mining reform or angel investment tax credits. The upcoming Recall Elections scheduled for May 8 (Primary Election) and June 5 (General Election) will likely keep the majority of elected officials out of Madison and back in their legislative districts.</p>
<p>The next Legislature will be seated and begin their work on January 7, 2013.</p>
<p>The 2011-2012 session, although one of the more contentious in recent times, did pass significant pieces of legislation aimed at improving Wisconsin’s economic environment. Below please find several pieces of legislation that were enacted into law, that were either supported by Competitive Wisconsin or targeted at growing jobs in the state.</p>
<ul>
<li><strong>2011 Act 1 (Tax deduction for HSAs):</strong> Act 1 created a state-tax deductibility for health savings accounts.</li>
<li><strong>2011 Act 3 (Corporate Income Tax Holiday):</strong> Act 3 created a two-year corporate income tax holiday for new businesses that locate in Wisconsin.</li>
<li><strong>2011 Act 5 (Job Creation Tax Deduction):</strong> Act 5 created a tax deduction for of $4,000 per new employee for companies with less than $5,000,000 in payroll and $2,000 per new employee for companies with more than $5,000,000 in payroll.</li>
<li><strong>2011 Act 7 (Wisconsin Economic Development Corporation):</strong> A CWI initiative, Act 7 created the Wisconsin Economic Development Corporation, a public-private partnership with the sole mission to help businesses succeed in Wisconsin and to act as a welcoming committee to attract new businesses here.</li>
<li><strong>2011 Act 15 (Dairy and Livestock Farm Investment Credits):</strong> Act 15 extended the investment credit for 5 years, which covers a portion of the cost of expanding or modernizing dairy or livestock equipment. Since 2004, the tax credits had generated more than $500 million in private investments for farms.</li>
<li><strong>2011 Act 26 (Expansion of Economic Development Zones):</strong> Act 26 expanded the number of places that can be designated an economic development zone, and helped rural areas qualify to be labeled an economic development zone.</li>
<li><strong>2011 Act 30 (Infrastructure Funding):</strong> Act 30 allowed for the bonding of major interstate bridge projects, securing a strong infrastructure for continued economic growth.</li>
<li><strong>2011 Act 32 (2011-2013 Executive Budget):</strong> Act 32 contained several provisions supported by CWI, including the following:</li>
<ul>
<li>A no tax increase, balanced budget– Act 32 contained no new taxes, eliminated recurring deficits and is balanced for the biennium.</li>
<li>Manufacturers Tax Credit– Act 32 contained a provision that significantly reduces the income taxes paid on income generated from manufacturing in Wisconsin, making Wisconsin an even more attractive place to maintain and grow manufacturing jobs.</li>
<li>Capital Gains Exclusion for reinvestment in Wisconsin– Act 32 contained a long standing CWI initiative which excludes 100% exclusion for capital gains reinvested in a Wisconsin business within 180 days of the asset generating the gain, and 100% exclusion for gains from the sale of a Wisconsin capital asset held for 5 years.</li>
</ul>
<li><strong>2011 Wisconsin Act 88 (Expansion of Job Tax Credits):</strong> Act 88 doubled the amount of refundable income tax credits from $5 million to $10 million that are available for the Wisconsin Economic Development Corporation to give to help small businesses grow.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.competitivewi.com/2012/04/economic-highlights-of-the-2011-2012-legislative-session/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Producing Results in 2012</title>
		<link>http://www.competitivewi.com/2012/04/producing-results-in-2012/</link>
		<comments>http://www.competitivewi.com/2012/04/producing-results-in-2012/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 16:20:19 +0000</pubDate>
		<dc:creator><a target='_blank' href=''>CompAdmin</a></dc:creator>
				<category><![CDATA[Executive Briefings]]></category>
		<category><![CDATA[First Quarter 2012]]></category>
		<category><![CDATA[President's Situation Summary]]></category>

		<guid isPermaLink="false">http://www.competitivewi.com/?p=543</guid>
		<description><![CDATA[It’s been another very productive time for Competitive Wisconsin, Inc.! As I hope you’ve all noticed, after reviewing some very thoughtful analysis (special thanks to Committee Member Laurie Fischer of the Wis. Dairy Business Association for your guidance), the Executive Committee adopted a new dues structure that significantly enhances the value equation of a Competitive... <a href="http://www.competitivewi.com/2012/04/producing-results-in-2012/"> [Continue Reading]</a>]]></description>
			<content:encoded><![CDATA[<p>It’s been another very productive time for Competitive Wisconsin, Inc.!</p>
<p>As I hope you’ve all noticed, after reviewing some very thoughtful analysis (special thanks to Committee Member Laurie Fischer of the Wis. Dairy Business Association for your guidance), the Executive Committee adopted a new dues structure that significantly enhances the value equation of a Competitive Wisconsin membership by reducing dues and increasing benefits. For example, our top gold level membership for companies with sales in excess of $10 million is now only $5,000 and comes with a host of benefits including free access to our planned 2012 Jobs and Training Summits and a number of other legislative and policy briefings. </p>
<p>The response to this effort has been excellent! 2011 members rejoined at a faster pace than usual, and we recruited more new members in the first quarter of 2012 than projected. In short, membership is <em><strong>up</strong></em> and we are committed to bringing you even more good news on this front in the months ahead.</p>
<p>In addition, thanks to the participation and contributions of some of Wisconsin’s leading financial and entrepreneurial thinkers, <strong>BE BOLD: The Role of Capital in the Building and Maintaining of Wisconsin’s Entrepreneurial Economy </strong>was shared with opinion leaders and policymakers in February and will be updated and formally released in April. And, working from the ideas and suggestions that emerged at our late September 2011 <strong>BE BOLD</strong> gathering on cluster industries, we developed and have shared, statewide, a draft white paper on the possibility of creating a Wisconsin Cluster Industries Council. The paper served as the focus of a well-attended meeting on January 31 and is now being revised based on the input from that and other meetings.</p>
<p>On the legislative front, Competitive Wisconsin supported the critical effort to increase the amount of investment capital to support start-ups and expansions. While those efforts will have to be continued in the next session, CWI supported a number of legislative initiatives that were acted on, which we believe will improve the state’s economic development efforts.</p>
<p>Perhaps the most intriguing development of the past few months has been the emergence of an opportunity for Competitive Wisconsin to play a major role in Wisconsin’s effort to understand and address its current and future work force challenges. We have discussed this possibility with representatives of the Wisconsin Department of Workforce Development, the Wisconsin Economic Development Corporation, private sector employers, educational experts and leaders in the state’s philanthropic community. At the moment, there is universal agreement that there is work to be done, and I believe it is fair to say, similar agreement that there is a role for Competitive Wisconsin when the work begins. Stay tuned! </p>
<p>In short, we’re getting the job done. We made progress on substantive issues in 2011, have made significant progress in 2012 and have strong plans for going forward. We worked hard at re-energizing our relationship with members and contributors in 2011 and are committed to building on and expanding our base in 2012. For all these reasons, Competitive Wisconsin hit the floor running in 2012. </p>
<p>We want to sustain the robust, BOLD and productive pace we set in 2011. To do so, however, we need your participation and help. Come to the meetings! Help us recruit new members! Share your thoughts about what we can do this year to improve Competitive Wisconsin even more!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.competitivewi.com/2012/04/producing-results-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CWI – Supporting Business Development</title>
		<link>http://www.competitivewi.com/2012/04/cwi-%e2%80%93-supporting-cluster-industry-development/</link>
		<comments>http://www.competitivewi.com/2012/04/cwi-%e2%80%93-supporting-cluster-industry-development/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 15:07:16 +0000</pubDate>
		<dc:creator><a target='_blank' href=''>admin</a></dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Cluster Development]]></category>
		<category><![CDATA[Executive Briefings]]></category>

		<guid isPermaLink="false">http://www.competitivewi.com/?p=518</guid>
		<description><![CDATA[Competitive Wisconsin, Inc. also continued its exploration of interest in, and the value of, complementing, where appropriate, the work being done by Lee Swindall and his colleagues at WEDC in support of Wisconsin’s critical cluster industries. Building on input from the more than 100 participants at a September 27, 2011 meeting on the topic, Competitive... <a href="http://www.competitivewi.com/2012/04/cwi-%e2%80%93-supporting-cluster-industry-development/"> [Continue Reading]</a>]]></description>
			<content:encoded><![CDATA[<p>Competitive Wisconsin, Inc. also continued its exploration of interest in, and the value of, complementing, where appropriate, the work being done by Lee Swindall and his colleagues at WEDC in support of Wisconsin’s critical cluster industries. Building on input from the more than 100 participants at a September 27, 2011 meeting on the topic, Competitive Wisconsin drafted and circulated a summary of the meeting and a for-discussion-purposes paper on possible objectives, and activities. Most of the September participants joined with newcomers in a second meeting on the discussion paper at the end of January 2012. That meeting provided invaluable insights and suggestions on how to improve the original paper, and based on those comments and input from other meetings, drafters expect to have a revised draft ready in April.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.competitivewi.com/2012/04/cwi-%e2%80%93-supporting-cluster-industry-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BE BOLD Investment Strategy April Release</title>
		<link>http://www.competitivewi.com/2012/04/be-bold-investment-strategy-is-released/</link>
		<comments>http://www.competitivewi.com/2012/04/be-bold-investment-strategy-is-released/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 20:01:10 +0000</pubDate>
		<dc:creator><a target='_blank' href=''>admin</a></dc:creator>
				<category><![CDATA[Executive Briefings]]></category>
		<category><![CDATA[Investment Strategies]]></category>

		<guid isPermaLink="false">http://www.competitivewi.com/?p=494</guid>
		<description><![CDATA[Competitive Wisconsin’s BE BOLD Investment Capital strategic planning group met five times between August of 2011 and February 2012. During that time, the group generated and circulated a series of drafts of its capital investment strategy, called &#8220;BE BOLD: The Role of Capital in the Building and Maintaining of Wisconsin’s Entrepreneurial Economy.&#8221; Comments and suggestions... <a href="http://www.competitivewi.com/2012/04/be-bold-investment-strategy-is-released/"> [Continue Reading]</a>]]></description>
			<content:encoded><![CDATA[<p>Competitive Wisconsin’s BE BOLD Investment Capital strategic planning group met five times between August of 2011 and February 2012. During that time, the group generated and circulated a series of drafts of its capital investment strategy, called <strong>&#8220;BE BOLD: The Role of Capital in the Building and Maintaining of Wisconsin’s Entrepreneurial Economy.&#8221;</strong> Comments and suggestions from each meeting were incorporated in subsequent drafts. The document has been circulated to opinion leaders and policymakers and will be formally released in April. You can review a copy <a href='http://www.competitivewi.com/wp-content/uploads/2012/04/CWI_BBIS_Capital_Role_January_2012.pdf'>here</a>. Special thanks to Chris Prestigiacomo of SWIB, Brian Schupper of the Greater Milwaukee Committee, John Torinus of Serigraph, Tom Hefty (retired), Joe Messinger (retired), Tim Cooley of WEDC, David Giroux of the UW System and others for their written suggestions and edits.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.competitivewi.com/2012/04/be-bold-investment-strategy-is-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Be Bold 2 – Focusing on Jobs</title>
		<link>http://www.competitivewi.com/2012/04/be-bold-wisconsin-update/</link>
		<comments>http://www.competitivewi.com/2012/04/be-bold-wisconsin-update/#comments</comments>
		<pubDate>Sun, 01 Apr 2012 16:09:58 +0000</pubDate>
		<dc:creator><a target='_blank' href=''>Competitive Wisconsin</a></dc:creator>
				<category><![CDATA[Economic Development]]></category>

		<guid isPermaLink="false">http://www.competitivewi.com/?p=302</guid>
		<description><![CDATA[Competitive Wisconsin, Inc. is pursuing plans to launch a new BE BOLD focus on jobs and Wisconsin’s work force training and development challenges and opportunities. Like BE BOLD 1, BE BOLD 2 will commence with a major research effort undertaken by a nationally recognized firm overseen by a committee of business, labor, academic and civic... <a href="http://www.competitivewi.com/2012/04/be-bold-wisconsin-update/"> [Continue Reading]</a>]]></description>
			<content:encoded><![CDATA[<p>Competitive Wisconsin, Inc. is pursuing plans to launch a new BE BOLD focus on jobs and Wisconsin’s work force training and development challenges and opportunities. Like BE BOLD 1, BE BOLD 2 will commence with a major research effort undertaken by a nationally recognized firm overseen by a committee of business, labor, academic and civic leaders and a bi-partisan representation of elected officials and state policymakers. As with BE BOLD 1, BE BOLD 2 will also include a parallel statewide strategic planning and public outreach effort dedicated to building on the research findings and recommendations. Current plans call for initiating the research in April, with a final report due around Labor Day 2012. On that calendar, the strategic planning team would begin its work in late June and culminate with three, 2012 Wisconsin Economic Summits on Jobs and Workforce Development in various locations around the state in August, September and November.</p>
<p>Fundraising in support of this critical effort is underway and the project will be formally announced as soon as the necessary funding has been raised. [NOTE: Please contact Scott VanderSanden, Bill McCoshen or Jim Wood, at <a href="mailto:kdollhopf@wcgpr.com">kdollhopf@wcgpr.com</a>, if you would like to help fund and/or participate in BE BOLD 2.]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.competitivewi.com/2012/04/be-bold-wisconsin-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Roadmap from Wisconsin Growth Capital Coalition</title>
		<link>http://www.competitivewi.com/2011/10/roadmap-from-wisconsin-growth-capital-coalition/</link>
		<comments>http://www.competitivewi.com/2011/10/roadmap-from-wisconsin-growth-capital-coalition/#comments</comments>
		<pubDate>Fri, 07 Oct 2011 19:01:23 +0000</pubDate>
		<dc:creator><a target='_blank' href=''>admin</a></dc:creator>
				<category><![CDATA[Fall 2011]]></category>
		<category><![CDATA[Investment Strategies]]></category>

		<guid isPermaLink="false">http://www.competitivewi.com/?p=457</guid>
		<description><![CDATA[The Wisconsin Growth Capital Coalition, of which Competitive Wisconsin is a member, presents this comprehensive white paper as a road-map for the state on the best and most efficient way to leverage the state&#8217;s limited resources to catalyze angel and venture capital investments and management in Wisconsin. Learn More.]]></description>
			<content:encoded><![CDATA[<blockquote><p>The Wisconsin Growth Capital Coalition, of which Competitive Wisconsin is a member, presents this comprehensive white paper as a road-map for the state on the best and most efficient way to leverage the state&#8217;s limited resources to catalyze angel and venture capital investments and management in Wisconsin. <a href='http://www.competitivewi.com/wp-content/uploads/2011/10/WGCC_BuildlingCompanies_final.pdf' title="The Case for a Venture Capital Program in Wisconsin">Learn More</a>.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.competitivewi.com/2011/10/roadmap-from-wisconsin-growth-capital-coalition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

